TOTAL 20 Units
Eligible for non-owner occupied STR permitting
SOLD
Click to learn more
Site Map | B/B | Sqft | Price | Status |
---|---|---|---|---|
1 | 4/4.5 | 2215 | $864,900 | sold |
2 | 1/1 | 494 | $324,900 | sold |
3 | 4/4 | 2078 | $799,900 | sold |
4 | 4/4.5 | 2267 | $849,900 | sold |
5 | 1/1 | 494 | $324,900 | sold |
6 | 4/4 | 2078 | $799,900 | sold |
7 | 4/4.5 | 2267 | $849,900 | sold |
8 | 1/1 | 494 | $324,900 | sold |
9 | 4/4 | 2078 | $799,900 | sold |
10 | 4/4.5 | 2238 | $849,900 | sold |
11 | 1/1 | 449 | $329,900 | sold |
12 | 4/4.5 | 2132 | $874,900 | sold |
13 | 4/4.5 | 1904 | $749,900 | sold |
14 | 4/4.5 | 2040 | $774,900 | sold |
15 | 4/4.5 | 2040 | $799,900 | sold |
16 | 4/3.5 | 2151 | $824,900 | sold |
17 | 4/3.5 | 2151 | $824,900 | sold |
18 | 4/3.5 | 2151 | $824,900 | sold |
19 | 4/3.5 | 2151 | $824,900 | sold |
20 | 4/3.5 | 2187 | $824,900 | sold |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.