Off-Market Opportunities

NASHVILLE, TN
​​​​​​​
​​​​​​​Multi-Family Townhomes
Single Family
​​​​​​​Short Term Rentals

Site Map Zip B/B Sqft Price Status
A-Litton 37216 4/3.5 2408 - available
Litton 37216 4/2.5 3,436 - available
Mcadoo 37205 3/3.5 2,301 - available
A Warfield 37215 4/3.5 3,911 - available
A Jones 37207 3/3.5 1,650 - available
B Jones 37207 3/3.5 1,650 - available
C Jones 37207 3/3.5 1,650 - available
D Jones 37207 3/3.5 1,650 - available
E Jones 37207 3/3.5 1,650 - available
F Jones 37207 3/3.5 1,650 - available
A Woods 37138 4/3 1,808 - available
B Woods 37138 4/3 1,808 - available
AA Woods 37138 4/3 1,808 - available
BB Woods 37138 4/3 1,808 - available
A West Iris 37204 3/3.5 1,731 - available
B West Iris 37204 4/4 1,731 - available
C West Iris 37204 4/4 2,022 - available
D West Iris 37204 4/4 2,378 - available
E West Iris 37204 4/4 2,635 - available
A Murphy 37209 4/3.5 2,829 - available
B Murphy 37209 4/4.5 3,070 - available
A Hart 37207 3/3.5 1,790 - available
B Hart 37207 3/3.5 1,825 - available
C Hart 37207 3/3.5 1,973 - available
D Hart 37207 3/3.5 2,135 - available
E Hart 37207 3/3.5 2,256 - available
F Hart 37207 3/3.5 2,408 - available
Follow Us